2024-2025 Academic Year
Faculties | Departments | Duration | Hour / ECTS | Tuition Fees (Euro) |
English Language School | Medical English Preparation School* | 1. Year | 740 hours | 6.000 |
English Language School | Medical English Preparation School | 2. Year** | 480 hours | 3.000 |
English Language School | Regular English Preparation School | 1. Year | 740 hours | 4.000 |
English Language School | Regular English Preparation School | 2. Year** | 480 hours | 2.000 |
Faculty of Economics and Administrative Sciences | International Economics | 4 Year | 240 | 3.000 |
Faculty of Economics and Administrative Sciences | Management | 4 Year | 240 | 3.000 |
Faculty of Economics and Administrative Sciences | Banking and Finance | 4 Year | 240 | 3.000 |
Faculty of Economics and Administrative Sciences | E-Bussines | 4 Year | 240 | 3.000 |
Faculty of Engineering | Architecture | 5 Year | 300 | 5.000 |
Faculty of Engineering | Computer Engineering | 4 Year | 240 | 4.000 |
Faculty of Engineering | Artificial Intelligence Engineering | 4 Year | 240 | 4.000 |
Faculty of Engineering | Industrial Engineering Management | 4 Year | 240 | 3.000 |
Faculty of Engineering | Civil Engineering | 4 Year | 240 | 4.000 |
Faculty of Law | Legal Studies | 4 Year | 240 | 4.000 |
Faculty of Law | Political Science and International Relations | 4 Year | 240 | 2.000 |
Faculty of Dental Medicine | Dentistry | 5 Year | 300 | 7.000 |
Vocational Medical School | Nursing | 4 Year | 180 | 3.000 |
Vocational Medical School | Midwifery | 4 Year | 180 | 3.000 |
Faculty of Humanities and Social Sciences | Psychology | 4 Year | 240 | 4.000 |
Faculty of Humanities and Social Sciences | Public Relations and Marketing Communications | 4 Year | 240 | 2.000 |
Faculty of Education | English Language Teaching | 4 Year | 240 | 3.500 |
Faculty of Education | Turkish Language Teaching | 4 Year | 240 | 2.000 |
Faculty of Education | Psychological Counseling and Guidance | 4 Year | 240 | 3.000 |
Faculty of Art and Design | Graphic Design | 4 Year | 240 | 3.000 |
Faculty of Art and Design | Fashion Design | 4 Year | 240 | 3.000 |
Faculty of Art and Design | Visual Arts | 4 Year | 240 | 3.000 |
Faculty of Art and Design | Interior and Furniture Design | 4 Year | 240 | 4.000 |
*The Medical English Preparation School is a specially designed preparatory training for dentistry department students. This training includes health sciences terminology courses, unlike preparatory programs for other fields. Therefore, the tuition for this training is higher than the preparatory training fees for other programs.
**Students who have attended the preparatory school, taken the relevant university entrance exams, and fulfilled other obligations but have failed the end-of-year preparatory class passing exam and summer school are eligible for a discount on their second-year tuition.
2025-2026 Academic Year
Faculties | Departments | Duration | Hour / ECTS | International Students Tuition Fee (Euro) |
ENGLISH PREP YEAR | ||||
English Language School | Medical English Preparation School* | 1st Year | 740 hours | 7,000 |
English Language School | Medical English Preparation School | 2nd Year** | 480 hours | 4,000 |
English Language School | Regular English Preparation School | 1st Year | 740 hours | 5,000 |
English Language School | Regular English Preparation School | 2nd Year** | 480 hours | 3,000 |
BACHELOR PROGRAMS | ||||
Faculty of Economics and Administrative Sciences | International Economics | 4 Year | 240 | 4,000 |
Faculty of Economics and Administrative Sciences | Management | 4 Year | 240 | 4,000 |
Faculty of Economics and Administrative Sciences | Banking and Finance | 4 Year | 240 | 4,000 |
Faculty of Economics and Administrative Sciences | E-Bussines | 4 Year | 240 | 4,000 |
Faculty of Engineering | Architecture | 5 Year | 300 | 6,000 |
Faculty of Engineering | Computer Engineering | 4 Year | 240 | 6,000 |
Faculty of Engineering | Artificial Intelligence Engineering | 4 Year | 240 | 6,000 |
Faculty of Engineering | Industrial Engineering Management | 4 Year | 240 | 4,000 |
Faculty of Engineering | Civil Engineering | 4 Year | 240 | 4,000 |
Faculty of Law | Legal Studies | 4 Year | 240 | 4,000 |
Faculty of Law | Political Science and International Relations | 4 Year | 240 | 3,000 |
Faculty of Dental Medicine | Dentistry | 5 Year | 300 | 8,000 |
Faculty of Pharmacy | Pharmacy | 5 Year | 300 | 8,000 |
Faculty of Health Sciences | Nursing | 4 Year | 180 | 4,000 |
Faculty of Health Sciences | Midwifery | 4 Year | 180 | 4,000 |
Vocational Medical School | Nursing | 3 Year | 180 | 4,000 |
Vocational Medical School | Midwifery | 3 Year | 180 | 4,000 |
Faculty of Humanities and Social Sciences | Psychology | 4 Year | 240 | 5,000 |
Faculty of Humanities and Social Sciences | Public Relations and Marketing Communications | 4 Year | 240 | 3,000 |
Faculty of Humanities and Social Sciences | Digital Media and Journalism | 4 Year | 240 | Closed |
Faculty of Education | English Language Teaching | 4 Year | 240 | 4,000 |
Faculty of Education | Turkish Language Teaching | 4 Year | 240 | 2,000 |
Faculty of Education | Psychological Counseling and Guidance | 4 Year | 240 | 3,000 |
Faculty of Art and Design | Graphic Design | 4 Year | 240 | 4,000 |
Faculty of Art and Design | Fashion Design | 4 Year | 240 | 4,000 |
Faculty of Art and Design | Visual Arts | 4 Year | 240 | 4,000 |
Faculty of Art and Design | Interior and Furniture Design | 4 Year | 240 | 4,000 |
Faculty of Art and Design | Animation and Video Production | 4 Year | 240 | 4,000 |
* The Medical English Preparatory School is a specially designed preparatory education for Dentistry students. Unlike the preparatory The Medical English Preparatory School is a specially designed preparatory education for Dentistry students. Unlike the preparatory programs of other departments, this program includes courses in healthcare sciences terminology. |
||||
** Students who meet attendance requirements, fulfill their obligations, and take the exams but do not pass the preparatory class at the end of the year are eligible for a tuition discount in their second year of education. |
And receive step-by-step support with your application