International Balkan University embraces a flexible approach to tuition fees, aiming to provide students with a broad international experience. The university categorizes tuition fees into two groups based on students' citizenship region: "North Macedonia and Balkan Countries" and "International" students.
Balkan Countries Students: This category includes students from North Macedonia and surrounding Balkan countries. These students benefit from the advantageous tuition fees established within the framework of regional solidarity and cooperation.
Balkan Counties: North Macedonia, Albania, Bosnia and Herzegovina, Kosovo, Montenegro, and Serbia.
International Students: International students consist of individuals from around the world seeking to gain an international perspective. International standards set the tuition fees for assessing these students.
International Balkan University ensures students in both categories can be informed about costs in advance and take advantage of the generous financial support opportunities provided by the university when needed through a fair and transparent tuition fee policy.
2025-2026 Academic Year
MASTER PROGRAMS | |||||
Faculties | Program | Duration | Hour / ECTS | International Students Tuition Fee (Euro) | Balkan Students Tuition Fee (Euro) |
Faculty of Economics | International Economic Relations | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Economics | Business Administration | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Arts and Design | Graphic Design | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Arts and Design | Visual Arts | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Humanities and Social Sciences | Clinical Psychology | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Humanities and Social Sciences | Public Relations | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Law | International Law | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Law | Administrative Law | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Law | International Politics | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Law | Criminal Law | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Law | Business Law | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Law | Balkan Studies | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Education | English Language Teaching | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Education | Turkish Language Teaching | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Education | Professional Orientation and Career Counseling | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Engineering | Computer Engineering | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Engineering | Data Science and Machine Learning | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Engineering | Industrial Engineering Management | 1 Year | 60 | 3,000 | 3,000 |
Faculty of Engineering | Civil Engineering | ||||
Faculty of Engineering | Data Engineering |
And receive step-by-step support with your application