.
Faculty of Engineering
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Architecture (NP) | 5 Years | First Cycle | 300 | 5000.00 | ||
Computer Engineering (NP) | 4 Years | First Cycle | 240 | 4000.00 | ||
Civil Engineering (NP) | 4 Years | First Cycle | 240 | 4000.00 | ||
Industrial Engineering * | 4 Years | First Cycle | 240 | 3000.00 | ||
Artificial Intelligence Engineering | 4 Years | First Cycle | 240 | 4000.00 | ||
Industrial Engineering MS * | 1 Years | Second Cycle | 60 | 3000.00 | ||
Structural Engineering * | 1 Years | Second Cycle | 60 | 3000.00 | ||
Computer Engineering MS | 1 Years | Second Cycle | 60 | 3000.00 | ||
Structural Engineering MS | 1 Years | Second Cycle | 60 | 3000.00 | ||
Architecture | 3 Years | Third Cycle | 180 | |||
Computer Engineering | 3 Years | Third Cycle | 180 | 4000.00 |
Faculty of Economics and Administrative Sciences
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
E-Business | 4 Years | First Cycle | 240 | 3000.00 | ||
International Economics | 4 Years | First Cycle | 240 | 3000.00 | ||
Management (NP) | 4 Years | First Cycle | 240 | 3000.00 | ||
Banking and Finance (NP) | 4 Years | First Cycle | 240 | 3000.00 | ||
International Economics Relations MSc | 1 Years | Second Cycle | 60 | 3000.00 | ||
Business Administration | 1 Years | Second Cycle | 60 | 3000.00 | ||
PhD in Economics | 3 Years | Third Cycle | 180 | 4000.00 |
Faculty of Communications
Department | Duration | Cycle | ECTS | Tuition Fee |
---|
Faculty of Education
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Psychological Counseling and Guidance (NP) | 4 Years | First Cycle | 240 | 3000.00 | ||
Turkish Language Teaching * | 4 Years | First Cycle | 240 | 2000.00 | ||
English Language Teaching * | 4 Years | First Cycle | 240 | 3500.00 | ||
Turkish Language and Literature MA - Science of Language | 1 Years | Second Cycle | 60 | 3000.00 | ||
Turkish Language and Literature MA - Science of Literature | 1 Years | Second Cycle | 60 | 3000.00 | ||
Professional Orientation and Career Counseling | 1 Years | Second Cycle | 60 | 3000.00 | ||
English Language Teaching MA(New) | 1 Years | Second Cycle | 60 | 3000.00 | ||
English Language and Literature | 3 Years | Third Cycle | 180 | 4000.00 | ||
Turkish Language and Literature * | 3 Years | Third Cycle | 180 | 4000.00 |
Faculty of Humanities and Social Sciences
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Public Relations and Marketing Communications | 4 Years | First Cycle | 240 | 2000.00 | ||
Psychology NP | 4 Years | First Cycle | 240 | 4000.00 | ||
Digital Media and Journalism | 4 Years | First Cycle | 240 | 2000.00 | ||
Public Relations * | 1 Years | Second Cycle | 60 | 3000.00 | ||
Clinical Psychology (NP) | 1 Years | Second Cycle | 60 | 3000.00 |
Faculty of Law
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Legal Studies (NP) | 4 Years | First Cycle | 240 | 4000.00 | ||
Political Sciences and International Relations | 4 Years | First Cycle | 240 | 2000.00 | ||
Administrative Law | 1 Years | Second Cycle | 60 | 3000.00 | ||
International Law | 1 Years | Second Cycle | 60 | 3000.00 | ||
Criminal Law | 1 Years | Second Cycle | 60 | 3000.00 | ||
Business Law MA | 1 Years | Second Cycle | 60 | 3000.00 | ||
International Politics | 1 Years | Second Cycle | 60 | 3000.00 |
Faculty of Arts and Design
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Fashion Design | 4 Years | First Cycle | 240 | 3000.00 | ||
Graphic Design (NP) | 4 Years | First Cycle | 240 | 3000.00 | ||
Visual Arts (NP) | 4 Years | First Cycle | 240 | 3000.00 | ||
Interior and Furniture Design | 4 Years | First Cycle | 240 | 4000.00 | ||
Visual Arts MA | 1 Years | Second Cycle | 60 | 3000.00 | ||
Graphic Design MA | 1 Years | Second Cycle | 60 | 3000.00 |
Faculty of Dental Medicine
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Dentistry | 5 Years | First Cycle | 300 | 7000.00 |
Vocational Medical School
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Nursing | 3 Years | First Cycle | 180 | 3000.00 | ||
Midwifery | 3 Years | First Cycle | 180 | 3000.00 |
Faculty of Pharmacy *
Department | Duration | Cycle | ECTS | Tuition Fee | ||
---|---|---|---|---|---|---|
Pharmacy * | 5 Years | First Cycle | 300 | 7000.00 |
And receive step-by-step support with your application